Product Details
+
HPE Proliant ML350 Server Gen10 P22094-371 (3 Years Manufacture Local Warranty In Singapore)
Processor | 4208 (8-Core, 2.1 GHz, 85W) |
Memory | 16 GB RDIMM SR 2933 MT/s (1x16GB) |
Network Controller | Embedded 4x1GbE HPE Ethernet 1Gb 4-port 369i Adapter |
Storage Controller | HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller |
Power Supply | 1x 800W HPE FlexSlot Power Supply |
Fans | 6 standard fans |
Form Factor | 4U Tower |
PCI-Express Slots | 4-slots (x16, x8, x16, x8) as standard |
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) |
Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Optical Drive Bay | Optical drive is NOT included |
Keyboard & Mouse | Keyboard & Mouse NOT Included |
Power cords | (max 2) the standard power cord(s) will not ship with the server |
Driving a wide range of workloads with a flexible, shorter and rackable chassis design that can fit in different physical environments, the secure 2P HPE ProLiant ML350 Gen10 Server delivers the ideal set of performance and expandability for changing business needs making it the choice for growing SMBs, remote/branch offices of large enterprises and data centers. Choose this 2P tower that grows with you in the digital economy.
Features
- With 16 GB memory, improve system performance to execute complex applications
- RAID provides data reliability, fault tolerance and improves overall performance
- Gigabit Ethernet port for ultra-fast network speeds
- 800 W power supply unit (PSU) included
Specification
Display & Graphics
Graphics Memory Capacity | 16 MB |
Network & Communication
Ethernet Technology | Gigabit Ethernet |
Operating System
Operating System | No |
Controllers
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
I/O Expansions
"Number of Internal 2.5"" Bays" | 8 |
Hot Swappable Bays | No |
Miscellaneous
Environmentally Friendly | Yes |
Energy Star | Yes |
Storage
Optical Drive Type | No |
Total Hard Drive Capacity | No |
Memory
Maximum Memory Supported | 1.50 TB |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 24 |
Number of Occupied Memory Slots | 1 |
Physical Characteristics
Weight (Approximate) | 21 kg |
Form Factor | Tower |
Rack Height | 4U |
Height | 462.5 mm |
Width | 174 mm |
Depth | 648 mm |
Power Description
Input Voltage | 120 V AC |
230 V AC | |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Redundant Power Supply | No |
Maximum Power Supply Wattage | 800 W |
Processor
Processor Speed | 2.10 GHz |
Processor Type | Xeon Silver |
Processor Model | 4208 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
General Information
Product Type | Server |
Manufacturer Part Number | P22094-371 |
Manufacturer Website Address | |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant ML350 G10 Server |
Product Line | ProLiant |
Product Series | ML350 G10 |
Brand Name | HPE |